Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
103 Orono St, Clifton, NJ 07013
103 Orono St, Clifton, NJ 07013
Url: http://www.setonhalloffcampus.com/housing/property/103-orono-st/e48f2jp
Phone Number: (551) 231-3105
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Van Houten Plaza | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Piaget Plaza | Walk: 27 min | Distance: 1.4 mi |
Richfield Shopping Center | Walk: 30 min | Distance: 1.6 mi |
Clifton | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Passaic | Walk: 29 min | Distance: 1.5 mi |
Montclair State University | Walk: 62 min | Distance: 3.2 mi |
Delawanna | Walk: 60 min | Distance: 3.1 mi |
Garfield | Walk: 62 min | Distance: 3.2 mi |
Grove Street | Drive: 14 min | Distance: 8.2 mi |
Silver Lake | Drive: 14 min | Distance: 8.5 mi |
Branch Brook Park | Drive: 14 min | Distance: 8.7 mi |
Davenport Avenue | Drive: 15 min | Distance: 9.0 mi |
Newark Liberty International | Drive: 22 min | Distance: 16.9 mi |
---|---|---|
LaGuardia | Drive: 39 min | Distance: 26.6 mi |
Passaic County C.C., Passaic | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Montclair State University | Walk: 64 min | Distance: 3.3 mi |
Felician College, Rutherford | Drive: 9 min | Distance: 4.2 mi |
Felician College, Lodi Campus | Drive: 11 min | Distance: 4.4 mi |
Presby Memorial Iris Gardens | Drive: 9 min | Distance: 4.6 mi |
---|---|---|
Van Vleck House & Gardens | Drive: 12 min | Distance: 6.6 mi |
Meadowlands Environment Center | Drive: 19 min | Distance: 8.2 mi |
McDowell Observatory | Drive: 19 min | Distance: 8.2 mi |
Richard W. DeKorte Park | Drive: 18 min | Distance: 9.4 mi |
$3,950
Plus Fees3 Beds
12 Month Lease