Walker's Paradise
99
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1365 1st Ave, New York, NY 10021
1365 1st Ave, New York, NY 10021
Url: http://www.setonhalloffcampus.com/housing/property/1365-1st-ave/0dvsmk3
Phone Number: (844) 915-1557
Data provided by TravelTime
Contact us now to discover your personalized rate.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Grand Central Terminal | Walk: 38 min (2.0 mi) |
E Walk | Walk: 49 min (2.6 mi) |
Port Authority Bus Terminal | Walk: 52 min (2.7 mi) |
Brooklyn Support Activity | Drive: 17 min (7.2 mi) |
Governors Island Support Center | Drive: 17 min (8.4 mi) |
72 St | Walk: 4 min (0.2 mi) |
77 Street (4,6 Line) | Walk: 10 min (0.5 mi) |
86 St | Walk: 15 min (0.8 mi) |
68 Street-Hunter College | Walk: 12 min (0.6 mi) |
Lexington Avenue-63 Street | Walk: 17 min (0.9 mi) |
Grand Central | Walk: 34 min (1.8 mi) |
Grand Central Terminal | Walk: 38 min (2.0 mi) |
33 St (Path) | Walk: 55 min (2.9 mi) |
Hunterspoint Avenue Station | Walk: 59 min (3.1 mi) |
Long Island City Station | Drive: 9 min (4.3 mi) |
Laguardia | Drive: 17 min (7.7 mi) |
Newark Liberty International | Drive: 26 min (16.9 mi) |
Weill Cornell Medical College | Walk: 6 min (0.3 mi) |
Marymount Manhattan College | Walk: 6 min (0.3 mi) |
Hunter College | Walk: 12 min (0.7 mi) |
LIM College | Walk: 31 min (1.6 mi) |
St. Catherine's Park | Walk: 5 min (0.3 mi) |
John Jay Park | Walk: 8 min (0.5 mi) |
Carl Schurz Park | Walk: 19 min (1.0 mi) |
Central Park Zoo | Walk: 21 min (1.1 mi) |
Queensbridge Park | Walk: 53 min (2.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.