Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
141 Bedford St, East Orange, NJ 07018
141 Bedford St, East Orange, NJ 07018
Url: http://www.setonhalloffcampus.com/housing/property/141-bedford-st/zk7f2hx
Phone Number: (631) 509-2624

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Brick Church Plaza | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Central Avenue Plaza | Walk: 33 min | Distance: 1.7 mi |
| Ivy Plaza | Walk: 39 min | Distance: 2.0 mi |
| Brick Church | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| East Orange | Walk: 30 min | Distance: 1.6 mi |
| Mountain Station | Walk: 32 min | Distance: 1.7 mi |
| Orange | Walk: 36 min | Distance: 1.9 mi |
| Highland Avenue | Walk: 30 min | Distance: 1.6 mi |
| Norfolk Street | Walk: 56 min | Distance: 2.9 mi |
| Orange Street | Walk: 57 min | Distance: 2.9 mi |
| Warren Street | Walk: 60 min | Distance: 3.1 mi |
| Park Avenue | Walk: 62 min | Distance: 3.2 mi |
| Bloomfield Avenue | Drive: 8 min | Distance: 4.2 mi |
| Newark Liberty International | Drive: 14 min | Distance: 8.5 mi |
|---|---|---|
| LaGuardia | Drive: 47 min | Distance: 30.5 mi |
| Seton Hall University | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| N.J. Inst. of Technology | Walk: 62 min | Distance: 3.2 mi |
| Essex County College | Walk: 62 min | Distance: 3.2 mi |
| Rutgers, Newark Campus | Walk: 66 min | Distance: 3.5 mi |
| Edison National Historic Site | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Newark Museum and Dreyfuss Planetarium | Walk: 68 min | Distance: 3.5 mi |
| Branch Brook Park | Drive: 10 min | Distance: 4.6 mi |
| Turtle Back Zoo | Drive: 11 min | Distance: 5.0 mi |
| Greenwood Gardens | Drive: 13 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.