Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
159 Valley Rd, Montclair, NJ 07042
159 Valley Rd, Montclair, NJ 07042
Url: http://www.setonhalloffcampus.com/housing/property/159-valley-rd/2ykdkn8
Phone Number: (917) 359-2310

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Verona Shopping Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| VJ Plaza II | Walk: 18 min | Distance: 1.0 mi |
| Lackawanna Plaza II | Walk: 21 min | Distance: 1.1 mi |
| Watchung Avenue | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Walnut Street | Walk: 16 min | Distance: 0.8 mi |
| Bay Street | Walk: 28 min | Distance: 1.5 mi |
| Upper Montclair | Walk: 27 min | Distance: 1.4 mi |
| Glen Ridge | Walk: 38 min | Distance: 2.0 mi |
| Grove Street | Walk: 72 min | Distance: 3.7 mi |
| Silver Lake | Drive: 8 min | Distance: 4.2 mi |
| Branch Brook Park | Drive: 8 min | Distance: 4.3 mi |
| Davenport Avenue | Drive: 8 min | Distance: 4.4 mi |
| Bloomfield Avenue | Drive: 8 min | Distance: 4.7 mi |
| Newark Liberty International | Drive: 21 min | Distance: 12.3 mi |
|---|---|---|
| LaGuardia | Drive: 44 min | Distance: 25.0 mi |
| Bloomfield College | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Caldwell College | Walk: 63 min | Distance: 3.3 mi |
| Montclair State University | Walk: 63 min | Distance: 3.3 mi |
| Berkeley College | Drive: 14 min | Distance: 7.2 mi |
| Van Vleck House & Gardens | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Presby Memorial Iris Gardens | Walk: 40 min | Distance: 2.1 mi |
| Edison National Historic Site | Walk: 58 min | Distance: 3.0 mi |
| Branch Brook Park | Drive: 10 min | Distance: 5.4 mi |
| Turtle Back Zoo | Drive: 13 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.