Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
196 Danforth Ave, Jersey City, NJ 07305
196 Danforth Ave, Jersey City, NJ 07305
Url: http://www.setonhalloffcampus.com/housing/property/196-danforth-ave/g45pmhy
Phone Number: (551) 267-9713
Data provided by TravelTime
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Strip Center | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Family Dollar Plaza | Walk: 16 min | Distance: 0.8 mi |
440 Commons | Walk: 24 min | Distance: 1.2 mi |
Military Ocean Terminal | Walk: 61 min | Distance: 3.2 mi |
---|---|---|
Governors Island Support Center | Drive: 18 min | Distance: 9.4 mi |
Danforth Avenue | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Richard Street | Walk: 20 min | Distance: 1.1 mi |
West Side Avenue | Walk: 28 min | Distance: 1.5 mi |
Martin Luther King Drive | Walk: 26 min | Distance: 1.3 mi |
Garfield Avenue | Walk: 34 min | Distance: 1.8 mi |
Journal Square | Walk: 58 min | Distance: 3.0 mi |
Grove Street | Drive: 8 min | Distance: 4.4 mi |
Exchange Place | Drive: 9 min | Distance: 4.9 mi |
Pavonia/Newport | Drive: 10 min | Distance: 5.6 mi |
Newark Liberty International | Drive: 11 min | Distance: 6.5 mi |
---|---|---|
LaGuardia | Drive: 35 min | Distance: 17.2 mi |
New Jersey City University | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Saint Peter's College | Walk: 48 min | Distance: 2.5 mi |
Hudson Co. Comm. College | Walk: 57 min | Distance: 2.9 mi |
Boro. of Manhattan C.C. Edu | Drive: 17 min | Distance: 8.4 mi |
Stephen Gregg Park | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Liberty Science Center | Walk: 52 min | Distance: 2.7 mi |
Liberty Landing Marina | Walk: 68 min | Distance: 3.5 mi |
Statue of Liberty | Walk: 119 min | Distance: 6.2 mi |
Ellis Island National Monument | Walk: 95 min | Distance: 5.0 mi |
$1,250 - $1,500 /Bedroom
Plus Fees3 Beds
12 Month Lease