Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
201 Marin Blvd, Jersey City, NJ 07302
201 Marin Blvd, Jersey City, NJ 07302
Url: http://www.setonhalloffcampus.com/housing/property/201-marin-blvd/js1ssr5
Phone Number: (551) 553-4977

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Old Colony Square Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Metro Plaza at Jersey City | Walk: 14 min | Distance: 0.7 mi |
| Newport Centre | Walk: 19 min | Distance: 1.0 mi |
| Governors Island Support Center | Drive: 14 min | Distance: 5.7 mi |
|---|---|---|
| Military Ocean Terminal | Drive: 12 min | Distance: 6.2 mi |
| Brooklyn Support Activity | Drive: 18 min | Distance: 7.5 mi |
| Jersey Avenue | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Grove Street | Walk: 7 min | Distance: 0.4 mi |
| Essex Street | Walk: 8 min | Distance: 0.4 mi |
| Exchange Place | Walk: 11 min | Distance: 0.6 mi |
| Exchange Place | Walk: 14 min | Distance: 0.7 mi |
| Harborside Financial Center | Walk: 15 min | Distance: 0.8 mi |
| Pavonia/Newport | Walk: 22 min | Distance: 1.2 mi |
| Journal Square | Walk: 36 min | Distance: 1.9 mi |
| Hoboken | Walk: 25 min | Distance: 2.4 mi |
| Marin Boulevard | Drive: 0 min | Distance: 0.0 mi |
| Newark Liberty International | Drive: 14 min | Distance: 8.8 mi |
|---|---|---|
| LaGuardia | Drive: 30 min | Distance: 13.5 mi |
| Hudson Co. Comm. College | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Saint Peter's College | Walk: 37 min | Distance: 1.9 mi |
| Boro. of Manhattan Comm. Coll. | Walk: 29 min | Distance: 2.0 mi |
| Boro. of Manhattan C.C. Edu | Drive: 13 min | Distance: 4.7 mi |
| Liberty Landing Marina | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Liberty Science Center | Walk: 22 min | Distance: 1.1 mi |
| Ellis Island National Monument | Walk: 37 min | Distance: 1.9 mi |
| Battery Park | Drive: 12 min | Distance: 4.8 mi |
| Castle Clinton National Monument | Drive: 12 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.

The real estate experience should be both successful and enjoyable, a philosophy that has shaped my customer service-focused approach. My repeat clients are enthusiastic about collaborating with me to address their diverse life cycle needs and confidently refer me to their friends, family, and colleagues. I have enjoyed a rewarding career as a real estate broker for 23 years, preceded by my experience in in-house corporate real estate. As a third-generation real estate professional, real estate truly runs in my veins. Growing up in a family of real estate developers, I acquired a unique perspective and understanding of development, construction, and client sales. Whether buying, selling, or investing, my clients rely on my experience, innovative viewpoint, and dedication to achieving their goals. With a results-driven determination, my clients receive top-tier service and exceptional outcomes. I reached a peak annual production of $41M in 2024 and am a recipient of the 2008-2024 NJAR Circle of Excellence Award. Born in Newark and raised in Passaic/Clifton, I now reside in Hoboken. As a long-time New Jersey resident with my wife and two daughters, I possess extensive knowledge of the area's many communities and neighborhoods. My interests include cycling, running, motorcycle riding, snowboarding, rowing, golfing, gardening, scuba diving & enjoying my tropical aquarium. I ran the official 2013 ING New York City Marathon and cycled the 2013 & 2015 MS Ride 100.