Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
21 Bellport Pl, Garfield, NJ 07026
21 Bellport Pl, Garfield, NJ 07026
Url: http://www.setonhalloffcampus.com/housing/property/21-bellport-pl/ed3zleq
Phone Number: (646) 374-9625

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Saddle Brook Mall | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Market Place of Saddle Brook | Walk: 21 min | Distance: 1.1 mi |
| Lodi Mall | Walk: 26 min | Distance: 1.4 mi |
| Plauderville | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Garfield | Walk: 24 min | Distance: 1.3 mi |
| Teterboro | Walk: 79 min | Distance: 4.1 mi |
| Wesmont | Walk: 61 min | Distance: 3.2 mi |
| Essex Street | Walk: 65 min | Distance: 3.4 mi |
| Newark Liberty International | Drive: 24 min | Distance: 18.2 mi |
|---|---|---|
| LaGuardia | Drive: 33 min | Distance: 20.4 mi |
| Felician College, Lodi Campus | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Passaic County C.C., Passaic | Walk: 56 min | Distance: 2.9 mi |
| Bergen C.C., Ciarco Center | Drive: 9 min | Distance: 4.9 mi |
| Fairleigh Dickinson, Metro | Drive: 11 min | Distance: 6.1 mi |
| Bergen County Zoo | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Van Saun County Park | Drive: 11 min | Distance: 5.7 mi |
| Teaneck Creek Conservancy | Drive: 11 min | Distance: 6.4 mi |
| Overpeck County Park | Drive: 12 min | Distance: 7.4 mi |
| Rifle Camp Park Observatory | Drive: 14 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.