Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
215 New Milford Ave, Dumont, NJ 07628
215 New Milford Ave, Dumont, NJ 07628
Url: http://www.setonhalloffcampus.com/housing/property/215-new-milford-ave/0w561p1
Phone Number: (917) 405-0186

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Presidents Square | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Washington Commons | Walk: 16 min | Distance: 0.8 mi |
| Madison Plaza | Walk: 23 min | Distance: 1.2 mi |
| US Army Res Training Center | Drive: 15 min | Distance: 8.5 mi |
|---|
| River Edge | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Oradell | Walk: 40 min | Distance: 2.1 mi |
| Emerson | Walk: 70 min | Distance: 3.6 mi |
| New Bridge Landing | Walk: 71 min | Distance: 3.7 mi |
| Westwood | Drive: 9 min | Distance: 4.9 mi |
| LaGuardia | Drive: 32 min | Distance: 19.1 mi |
|---|---|---|
| Westchester County | Drive: 45 min | Distance: 29.7 mi |
| Fairleigh Dickinson, Metro | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Bergen C.C., Ciarco Center | Drive: 10 min | Distance: 5.4 mi |
| Bergen C.C., Paramus | Drive: 17 min | Distance: 7.5 mi |
| Demarest Nature Center | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Bergen County Zoo | Walk: 65 min | Distance: 3.4 mi |
| Van Saun County Park | Walk: 67 min | Distance: 3.5 mi |
| Closter Nature Center | Drive: 9 min | Distance: 4.6 mi |
| Pascack Brook County Park | Drive: 10 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.