Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
23 2nd St, Ridgefield Park, NJ 07660
23 2nd St, Ridgefield Park, NJ 07660
Url: http://www.setonhalloffcampus.com/housing/property/23-2nd-st/p8kxvys
Phone Number: (201) 397-5888

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Riverfront Plaza | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| The Print House | Walk: 31 min | Distance: 1.6 mi |
| Little Ferry Plaza | Walk: 34 min | Distance: 1.8 mi |
| Essex Street | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Teterboro | Walk: 60 min | Distance: 3.1 mi |
| Anderson Street | Walk: 48 min | Distance: 2.5 mi |
| New Bridge Landing | Walk: 72 min | Distance: 3.7 mi |
| Wood Ridge | Drive: 9 min | Distance: 6.6 mi |
| 181 Street (A Line) | Drive: 11 min | Distance: 7.1 mi |
| 175 Street | Drive: 11 min | Distance: 7.3 mi |
| 157 Street | Drive: 13 min | Distance: 8.2 mi |
| 145 Street (1 Line) | Drive: 14 min | Distance: 8.7 mi |
| 137 Street-City College | Drive: 15 min | Distance: 9.2 mi |
| Newark Liberty International | Drive: 20 min | Distance: 16.1 mi |
|---|---|---|
| LaGuardia | Drive: 28 min | Distance: 16.6 mi |
| Bergen C.C., Ciarco Center | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Fairleigh Dickinson, Metro | Walk: 51 min | Distance: 2.6 mi |
| Felician College, Lodi Campus | Drive: 11 min | Distance: 5.5 mi |
| Passaic County C.C., Passaic | Drive: 12 min | Distance: 8.1 mi |
| Teaneck Creek Conservancy | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Overpeck County Park | Walk: 57 min | Distance: 3.0 mi |
| Flat Rock Brook Nature Center | Drive: 10 min | Distance: 5.6 mi |
| Riverbank State Park | Drive: 13 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.