Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
23 Barrington Ave, Clifton, NJ 07011
23 Barrington Ave, Clifton, NJ 07011
Url: http://www.setonhalloffcampus.com/housing/property/23-barrington-ave/gwhd0qz
Phone Number: (201) 762-9430

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lakeview Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Lakeview Plaza | Walk: 9 min | Distance: 0.5 mi |
| Corrado's Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Clifton | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Passaic | Walk: 44 min | Distance: 2.3 mi |
| Garfield | Walk: 49 min | Distance: 2.6 mi |
| Plauderville | Walk: 47 min | Distance: 2.4 mi |
| Wesmont | Drive: 10 min | Distance: 4.7 mi |
| Grove Street | Drive: 14 min | Distance: 9.1 mi |
| Silver Lake | Drive: 14 min | Distance: 9.4 mi |
| Branch Brook Park | Drive: 14 min | Distance: 9.7 mi |
| Newark Liberty International | Drive: 22 min | Distance: 17.0 mi |
|---|---|---|
| LaGuardia | Drive: 37 min | Distance: 25.3 mi |
| Passaic County C.C., Passaic | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Felician College, Lodi Campus | Walk: 69 min | Distance: 3.6 mi |
| Montclair State University | Walk: 85 min | Distance: 4.4 mi |
| Berkeley College | Drive: 9 min | Distance: 4.5 mi |
| Presby Memorial Iris Gardens | Drive: 8 min | Distance: 5.1 mi |
|---|---|---|
| Rifle Camp Park Observatory | Drive: 10 min | Distance: 6.4 mi |
| Van Vleck House & Gardens | Drive: 13 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.

$950 /Bedroom
5 Beds
12 Month Lease