Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
24 Jane St, Paterson, NJ 07522
24 Jane St, Paterson, NJ 07522
Url: http://www.setonhalloffcampus.com/housing/property/24-jane-st/lqkdvdg
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Broadway Plaza | Walk: 7 min | Distance: 0.4 mi | 
|---|---|---|
| 55-79 Union Blvd | Walk: 30 min | Distance: 1.6 mi | 
| Hawthorne Center | Walk: 32 min | Distance: 1.7 mi | 
| Paterson | Walk: 22 min | Distance: 1.1 mi | 
|---|---|---|
| Hawthorne | Walk: 42 min | Distance: 2.2 mi | 
| Broadway | Drive: 8 min | Distance: 4.2 mi | 
| Radburn | Drive: 9 min | Distance: 4.6 mi | 
| Glen Rock Main Line | Drive: 10 min | Distance: 4.7 mi | 
| Newark Liberty International | Drive: 27 min | Distance: 21.9 mi | 
|---|---|---|
| LaGuardia | Drive: 39 min | Distance: 26.4 mi | 
| Passaic County C.C., Paterson | Walk: 18 min | Distance: 0.9 mi | 
|---|---|---|
| Berkeley College | Walk: 43 min | Distance: 2.2 mi | 
| William Paterson University | Walk: 44 min | Distance: 2.3 mi | 
| Montclair State University | Drive: 10 min | Distance: 5.4 mi | 
| Rifle Camp Park Observatory | Walk: 51 min | Distance: 2.7 mi | 
|---|---|---|
| NJ Audubon Lorrimer Sanctuary | Drive: 10 min | Distance: 5.3 mi | 
| Presby Memorial Iris Gardens | Drive: 11 min | Distance: 6.4 mi | 
| McFaul Environmental Center | Drive: 20 min | Distance: 8.5 mi | 
| Saddle River County Park | Drive: 19 min | Distance: 9.1 mi | 
There are no reviews for this property. Be the first to add a review on this property.