Suburban Bloomfield Apt. in 2-Family Home, Walking Distance to Public Transportation and Stores
$3,100
3 Beds
12 Month Lease25 Christopher Columbus Dr, Jersey City, NJ 07302
25 Christopher Columbus Dr, Jersey City, NJ 07302
Url: http://www.setonhalloffcampus.com/housing/property/25-christopher-columbus-dr/xbfjssp
Phone Number: (201) 831-7071

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Metro Plaza at Jersey City | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Newport Centre | Walk: 18 min | Distance: 1.0 mi |
| Newport Crossing | Walk: 21 min | Distance: 1.1 mi |
| Governors Island Support Center | Drive: 13 min | Distance: 5.7 mi |
|---|---|---|
| Military Ocean Terminal | Drive: 12 min | Distance: 7.1 mi |
| Brooklyn Support Activity | Drive: 18 min | Distance: 7.4 mi |
| Exchange Place | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Harborside Financial Center | Walk: 4 min | Distance: 0.3 mi |
| Essex Street | Walk: 7 min | Distance: 0.4 mi |
| Grove Street | Walk: 10 min | Distance: 0.5 mi |
| Harsimus Cove | Walk: 11 min | Distance: 0.6 mi |
| Marin Boulevard | Walk: 14 min | Distance: 0.7 mi |
| Pavonia/Newport | Walk: 16 min | Distance: 0.9 mi |
| Hoboken | Walk: 19 min | Distance: 2.1 mi |
| Christopher St | Drive: 11 min | Distance: 4.2 mi |
| Exchange Place | Drive: 0 min | Distance: 0.0 mi |
| Newark Liberty International | Drive: 14 min | Distance: 9.7 mi |
|---|---|---|
| LaGuardia | Drive: 30 min | Distance: 13.5 mi |
| New York Law School | Walk: 28 min | Distance: 1.9 mi |
|---|---|---|
| Boro. of Manhattan Comm. Coll. | Walk: 22 min | Distance: 1.6 mi |
| Pace University, New York City | Drive: 11 min | Distance: 4.3 mi |
| Boro. of Manhattan C.C. Edu | Drive: 12 min | Distance: 4.6 mi |
| Liberty Landing Marina | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Liberty Science Center | Walk: 34 min | Distance: 1.8 mi |
| Ellis Island National Monument | Walk: 44 min | Distance: 2.3 mi |
| Battery Park | Drive: 12 min | Distance: 4.7 mi |
| Castle Clinton National Monument | Drive: 12 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.

Andrew Botticelli is a recognized leader in both commercial and residential real estate. He has a wide range of experience across the entire state of New Jersey. Currently one of Compass Real Estate’s top ranking agents, Andrew started his career in Monmouth country where he rented and sold vacation properties. The last ten years, Andrew has spent the majority of his time doing business in Hudson County. He has helped several commercial businesses get up and running—and has an understanding of handling transactions on an array of businesses including doctor’s offices, gyms, restaurants and spas. He also has built a strong reputation in the residential market. He and his team have the best access to the most advanced technology to buy or sell your home. They also have built strong business relationships with the local community to help you through the entire moving process.
$3,100
3 Beds
12 Month Lease