Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
370 Holland Ln, Englewood, NJ 07631
370 Holland Ln, Englewood, NJ 07631
Url: http://www.setonhalloffcampus.com/housing/property/370-holland-ln/0n4gks0
Phone Number: (917) 648-9389
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Foster Village | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Newbridge Shopping Plaza | Walk: 20 min | Distance: 1.0 mi |
T-State Plaza | Walk: 24 min | Distance: 1.3 mi |
New Bridge Landing | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
River Edge | Walk: 71 min | Distance: 3.7 mi |
Anderson Street | Drive: 8 min | Distance: 4.6 mi |
Oradell | Drive: 9 min | Distance: 5.3 mi |
190 Street | Drive: 14 min | Distance: 8.1 mi |
Dyckman Street (1 Line) | Drive: 13 min | Distance: 8.7 mi |
Dyckman Street (A Line) | Drive: 13 min | Distance: 8.8 mi |
Inwood-207 Street | Drive: 14 min | Distance: 9.2 mi |
215 Street | Drive: 15 min | Distance: 9.5 mi |
LaGuardia | Drive: 29 min | Distance: 17.1 mi |
---|---|---|
Newark Liberty International | Drive: 24 min | Distance: 19.6 mi |
Fairleigh Dickinson, Metro | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Bergen C.C., Ciarco Center | Drive: 8 min | Distance: 4.6 mi |
Yeshiva University, Wilf | Drive: 13 min | Distance: 8.2 mi |
Teaneck Creek Conservancy | Walk: 61 min | Distance: 3.2 mi |
---|---|---|
Tenafly Nature Center | Drive: 8 min | Distance: 4.6 mi |
Flat Rock Brook Nature Center | Drive: 8 min | Distance: 5.0 mi |
Overpeck County Park | Drive: 9 min | Distance: 5.4 mi |
Van Saun County Park | Drive: 9 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.