Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
38 Washington Ave, Rutherford, NJ 07070
38 Washington Ave, Rutherford, NJ 07070
Url: http://www.setonhalloffcampus.com/housing/property/38-washington-ave/9hy8e77
Phone Number: (551) 296-1921

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Garden Street Plaza | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Carlstadt Commons | Walk: 18 min | Distance: 0.9 mi |
| Rutherford Commons | Walk: 18 min | Distance: 0.9 mi |
| Rutherford | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Wesmont | Walk: 37 min | Distance: 2.0 mi |
| Wood Ridge | Walk: 41 min | Distance: 2.1 mi |
| Lyndhurst | Walk: 36 min | Distance: 1.9 mi |
| Delawanna | Walk: 58 min | Distance: 3.0 mi |
| Tonnelle Avenue | Drive: 10 min | Distance: 6.9 mi |
| Bergenline Avenue | Drive: 12 min | Distance: 7.7 mi |
| Branch Brook Park | Drive: 14 min | Distance: 8.8 mi |
| Silver Lake | Drive: 15 min | Distance: 9.1 mi |
| Newark Liberty International | Drive: 16 min | Distance: 12.8 mi |
|---|---|---|
| LaGuardia | Drive: 35 min | Distance: 22.1 mi |
| Felician College, Rutherford | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Passaic County C.C., Passaic | Walk: 40 min | Distance: 2.1 mi |
| Bergen C.C., Meadowlands | Walk: 47 min | Distance: 2.4 mi |
| Felician College, Lodi Campus | Walk: 64 min | Distance: 3.3 mi |
| Meadowlands Environment Center | Drive: 13 min | Distance: 4.7 mi |
|---|---|---|
| McDowell Observatory | Drive: 13 min | Distance: 4.7 mi |
| Richard W. DeKorte Park | Drive: 14 min | Distance: 6.2 mi |
| Kearny Marsh | Drive: 12 min | Distance: 6.3 mi |
| Laurel Hill Park | Drive: 13 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
Frank Capoano consistently ranks among the leading professionals in the market for sales volume, negotiation performance, and client satisfaction. With a results-driven approach and over 20 years’ experience in the field, Frank specializes in helping buyers and sellers navigate transactions with clarity, confidence, and precision. Holding licenses in NJ, NY, PA, MA, FL, SC. Known for strategic pricing, strong marketing execution, and data-backed guidance. Clients value his responsiveness, transparency, and ability to deliver measurable outcomes—even in competitive or shifting market conditions. Whether representing first-time buyers, luxury sellers, or investors, Frank is committed to maximizing value, minimizing stress, and protecting client interests at every stage of the transaction. This dedication has resulted in repeat business, referrals, and a reputation as a trusted advisor and market leader.