Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
401 Franklin St, Bloomfield, NJ 07003
401 Franklin St, Bloomfield, NJ 07003
Url: http://www.setonhalloffcampus.com/housing/property/401-franklin-st/gwd19gy
Phone Number: (917) 439-1832

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Franklin Square Mall | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Bloomfield Plaza | Walk: 22 min | Distance: 1.2 mi |
| Bloomfield Crossing | Walk: 24 min | Distance: 1.3 mi |
| Bloomfield | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Glen Ridge | Walk: 15 min | Distance: 0.8 mi |
| Watsessing Avenue | Walk: 19 min | Distance: 1.0 mi |
| Grove Street | Walk: 23 min | Distance: 1.2 mi |
| Bay Street | Walk: 27 min | Distance: 1.4 mi |
| Silver Lake | Walk: 25 min | Distance: 1.3 mi |
| Branch Brook Park | Walk: 33 min | Distance: 1.7 mi |
| Davenport Avenue | Walk: 37 min | Distance: 1.9 mi |
| Bloomfield Avenue | Walk: 41 min | Distance: 2.1 mi |
| Walnut Street | Walk: 41 min | Distance: 2.1 mi |
| Newark Liberty International | Drive: 17 min | Distance: 9.8 mi |
|---|---|---|
| LaGuardia | Drive: 43 min | Distance: 25.4 mi |
| Bloomfield College | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Rutgers, Newark Campus | Walk: 76 min | Distance: 3.9 mi |
| N.J. Inst. of Technology | Drive: 8 min | Distance: 4.1 mi |
| Essex County College | Drive: 8 min | Distance: 4.4 mi |
| Van Vleck House & Gardens | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Branch Brook Park | Walk: 43 min | Distance: 2.2 mi |
| Edison National Historic Site | Walk: 55 min | Distance: 2.8 mi |
| Newark Museum and Dreyfuss Planetarium | Drive: 7 min | Distance: 4.1 mi |
| Kearny Marsh | Drive: 11 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.