Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
46 Post Ln, Riverdale, NJ 07457
46 Post Ln, Riverdale, NJ 07457
Url: http://www.setonhalloffcampus.com/housing/property/46-post-ln/gw4tq3w
Phone Number: (201) 515-7402

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pompton Lakes Towne Square | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Fireside Plaza | Walk: 85 min | Distance: 4.4 mi |
| Riverdale Crossing | Walk: 54 min | Distance: 2.8 mi |
| Lincoln Park | Drive: 9 min | Distance: 5.3 mi |
|---|---|---|
| Mountain View | Drive: 10 min | Distance: 7.0 mi |
| Wayne/Route 23 Transit Center | Drive: 10 min | Distance: 7.5 mi |
| Towaco | Drive: 13 min | Distance: 7.6 mi |
| Newark Liberty International | Drive: 35 min | Distance: 29.1 mi |
|---|---|---|
| LaGuardia | Drive: 51 min | Distance: 37.2 mi |
| Passaic County C.C., Wanaque | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| William Paterson University | Drive: 17 min | Distance: 8.2 mi |
| Silas Condict County Park | Drive: 8 min | Distance: 5.6 mi |
|---|---|---|
| Norvin Green State Forest | Drive: 18 min | Distance: 7.2 mi |
| Pyramid Mountain Natural Historic Area | Drive: 13 min | Distance: 8.0 mi |
| NJ Audubon Lorrimer Sanctuary | Drive: 13 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.