Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
519.5 Manila Ave, Jersey City, NJ 07302
519.5 Manila Ave, Jersey City, NJ 07302
Url: http://www.setonhalloffcampus.com/housing/property/519-5-manila-ave/2n14hg9
Phone Number: (978) 606-6719

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Newport Centre | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Newport Plaza | Walk: 9 min | Distance: 0.5 mi |
| Newport Crossing | Walk: 9 min | Distance: 0.5 mi |
| Governors Island Support Center | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Brooklyn Support Activity | Drive: 16 min | Distance: 6.5 mi |
| Military Ocean Terminal | Drive: 12 min | Distance: 7.5 mi |
| Harsimus Cove | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Grove Street | Walk: 12 min | Distance: 0.6 mi |
| Pavonia Newport | Walk: 8 min | Distance: 0.4 mi |
| Pavonia/Newport | Walk: 10 min | Distance: 0.5 mi |
| Harborside Financial Center | Walk: 18 min | Distance: 0.9 mi |
| Hoboken Terminal | Walk: 19 min | Distance: 1.0 mi |
| Exchange Place | Walk: 23 min | Distance: 1.2 mi |
| Hoboken | Walk: 23 min | Distance: 1.2 mi |
| 2Nd Street | Walk: 19 min | Distance: 1.0 mi |
| Journal Square | Walk: 27 min | Distance: 1.4 mi |
| Newark Liberty International | Drive: 13 min | Distance: 10.1 mi |
|---|---|---|
| LaGuardia | Drive: 28 min | Distance: 12.5 mi |
| Hudson Co. Comm. College | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Saint Peter's College | Walk: 39 min | Distance: 2.0 mi |
| Stevens Inst. of Technology | Walk: 34 min | Distance: 1.8 mi |
| Boro. of Manhattan Comm. Coll. | Walk: 45 min | Distance: 2.8 mi |
| Liberty Landing Marina | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Liberty Science Center | Walk: 36 min | Distance: 1.9 mi |
| City Hall Park | Walk: 49 min | Distance: 3.0 mi |
| Ellis Island National Monument | Walk: 56 min | Distance: 2.9 mi |
| Hudson River Park | Walk: 59 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.