Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
53 Poplar Ave, Hackensack, NJ 07601
53 Poplar Ave, Hackensack, NJ 07601
Url: http://www.setonhalloffcampus.com/housing/property/53-poplar-ave/3m5rsxg
Phone Number: (201) 649-5737

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Rite Aid Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| River Edge Crossings | Walk: 24 min | Distance: 1.2 mi |
| Hackensack Commons | Walk: 26 min | Distance: 1.4 mi |
| Anderson Street | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| New Bridge Landing | Walk: 21 min | Distance: 1.1 mi |
| Essex Street | Walk: 30 min | Distance: 1.6 mi |
| River Edge | Walk: 55 min | Distance: 2.9 mi |
| Teterboro | Walk: 53 min | Distance: 2.8 mi |
| 181 Street (A Line) | Drive: 12 min | Distance: 8.4 mi |
| 175 Street | Drive: 12 min | Distance: 8.6 mi |
| 190 Street | Drive: 14 min | Distance: 9.0 mi |
| 191 Street | Drive: 14 min | Distance: 9.4 mi |
| Dyckman Street (A Line) | Drive: 14 min | Distance: 9.7 mi |
| LaGuardia | Drive: 29 min | Distance: 17.9 mi |
|---|---|---|
| Newark Liberty International | Drive: 24 min | Distance: 19.1 mi |
| Bergen C.C., Ciarco Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Fairleigh Dickinson, Metro | Walk: 14 min | Distance: 0.8 mi |
| Felician College, Lodi Campus | Drive: 14 min | Distance: 5.6 mi |
| Bergen C.C., Paramus | Drive: 13 min | Distance: 6.2 mi |
| Teaneck Creek Conservancy | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Van Saun County Park | Walk: 59 min | Distance: 3.1 mi |
| Bergen County Zoo | Walk: 58 min | Distance: 3.0 mi |
| Overpeck County Park | Drive: 10 min | Distance: 4.9 mi |
| Flat Rock Brook Nature Center | Drive: 9 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
