Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
67 US-1, Newark, NJ 07103
67 US-1, Newark, NJ 07103
Url: http://www.setonhalloffcampus.com/housing/property/67-us-1/fy25b3v
Phone Number: (201) 554-0522

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Spring Street Plaza | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Elizabeth Town Center | Walk: 52 min | Distance: 2.7 mi |
| Arwin Plaza | Drive: 9 min | Distance: 4.5 mi |
| Military Ocean Terminal | Drive: 15 min | Distance: 9.1 mi |
|---|
| Newark International Airport | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Newark Airport | Walk: 28 min | Distance: 1.5 mi |
| North Elizabeth | Walk: 52 min | Distance: 2.7 mi |
| Elizabeth | Walk: 77 min | Distance: 4.0 mi |
| Newark Airport P4 | Walk: 98 min | Distance: 5.1 mi |
| Military Park | Drive: 9 min | Distance: 5.0 mi |
| Washington Street | Drive: 10 min | Distance: 5.2 mi |
| Njpac/Center Street | Drive: 11 min | Distance: 5.6 mi |
| Warren Street | Drive: 11 min | Distance: 5.7 mi |
| Norfolk Street | Drive: 11 min | Distance: 6.0 mi |
| Newark Liberty International | Drive: 9 min | Distance: 5.2 mi |
|---|---|---|
| LaGuardia | Drive: 45 min | Distance: 23.1 mi |
| Union County Coll., Elizabeth | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Kean University | Walk: 74 min | Distance: 3.8 mi |
| Essex County College | Drive: 10 min | Distance: 4.8 mi |
| N.J. Inst. of Technology | Drive: 11 min | Distance: 5.4 mi |
| Newark Museum and Dreyfuss Planetarium | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Branch Brook Park | Drive: 16 min | Distance: 7.7 mi |
| Stephen Gregg Park | Drive: 16 min | Distance: 8.6 mi |
| Faber Park | Drive: 18 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,500
Plus Fees3 Beds
12 Month Lease