Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
714 Holly Ct, Norwood, NJ 07648
714 Holly Ct, Norwood, NJ 07648
Url: http://www.setonhalloffcampus.com/housing/property/714-holly-ct/f7409fs
Phone Number: (201) 390-5025

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Tower Plaza | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| ShopRite of Northvale | Walk: 47 min | Distance: 2.5 mi |
| Heidenberg Plaza | Walk: 58 min | Distance: 3.0 mi |
| US Army Res Training Center | Drive: 10 min | Distance: 4.4 mi |
|---|
| Emerson | Drive: 13 min | Distance: 6.9 mi |
|---|
| LaGuardia | Drive: 42 min | Distance: 24.7 mi |
|---|---|---|
| Westchester County | Drive: 40 min | Distance: 25.8 mi |
| Saint Thomas Aquinas College | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Dominican College | Drive: 12 min | Distance: 5.7 mi |
| Closter Nature Center | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Demarest Nature Center | Drive: 10 min | Distance: 4.5 mi |
| Tallman Mountain State Park | Drive: 10 min | Distance: 4.8 mi |
| Pascack Brook County Park | Drive: 13 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.