Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1 US-1, Newark, NJ 07103
1 US-1, Newark, NJ 07103
Url: http://www.setonhalloffcampus.com/housing/property/1-bedroom-in-newark-nj-07103/80y94k3
Phone Number: (201) 554-0522
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Spring Street Plaza | Walk: 47 min | Distance: 2.5 mi |
---|---|---|
Elizabeth Town Center | Walk: 57 min | Distance: 3.0 mi |
Pointe Grande Plaza | Drive: 8 min | Distance: 4.2 mi |
Military Ocean Terminal | Drive: 14 min | Distance: 8.4 mi |
---|
Newark Airport P4 | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Newark International Airport | Walk: 105 min | Distance: 5.4 mi |
North Elizabeth | Walk: 53 min | Distance: 2.8 mi |
Elizabeth | Walk: 71 min | Distance: 3.7 mi |
Military Park | Drive: 8 min | Distance: 4.1 mi |
Washington Street | Drive: 8 min | Distance: 4.6 mi |
Washington Park | Drive: 9 min | Distance: 4.8 mi |
Njpac/Center Street | Drive: 9 min | Distance: 4.9 mi |
Warren Street | Drive: 9 min | Distance: 5.1 mi |
Union | Drive: 11 min | Distance: 5.5 mi |
Newark Liberty International | Drive: 9 min | Distance: 4.6 mi |
---|---|---|
LaGuardia | Drive: 43 min | Distance: 23.9 mi |
Union County Coll., Elizabeth | Drive: 8 min | Distance: 4.2 mi |
---|---|---|
Essex County College | Drive: 9 min | Distance: 4.3 mi |
N.J. Inst. of Technology | Drive: 10 min | Distance: 4.7 mi |
Kean University | Drive: 11 min | Distance: 5.1 mi |
Newark Museum and Dreyfuss Planetarium | Drive: 9 min | Distance: 4.8 mi |
---|---|---|
Stephen Gregg Park | Drive: 15 min | Distance: 8.0 mi |
G. Thomas DiDomenico Park | Drive: 18 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.