Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
10-05 2nd St, Fair Lawn, NJ 07410
10-05 2nd St, Fair Lawn, NJ 07410
Url: http://www.setonhalloffcampus.com/housing/property/10-05-2nd-st/42spr2h
Phone Number: (732) 344-0701

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shop Rite Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Radburn Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Elmwood Park Plaza | Walk: 26 min | Distance: 1.4 mi |
| Radburn | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Broadway | Walk: 31 min | Distance: 1.6 mi |
| Hawthorne | Walk: 39 min | Distance: 2.0 mi |
| Paterson | Walk: 47 min | Distance: 2.5 mi |
| Glen Rock Boro Hall | Walk: 55 min | Distance: 2.9 mi |
| Newark Liberty International | Drive: 27 min | Distance: 21.4 mi |
|---|---|---|
| LaGuardia | Drive: 36 min | Distance: 22.7 mi |
| Passaic County C.C., Paterson | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Bergen C.C., Paramus | Drive: 10 min | Distance: 4.2 mi |
| Berkeley College | Drive: 10 min | Distance: 4.5 mi |
| William Paterson University | Drive: 10 min | Distance: 4.6 mi |
| Rifle Camp Park Observatory | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Saddle River County Park | Drive: 14 min | Distance: 6.1 mi |
| Van Saun County Park | Drive: 11 min | Distance: 6.5 mi |
| Bergen County Zoo | Drive: 12 min | Distance: 6.5 mi |
| NJ Audubon Lorrimer Sanctuary | Drive: 12 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,500
1 Bed
6 Month Lease$8,525
4 Beds
12 Month Lease