Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
101 Morril Dr, South Plainfield, NJ 07080
101 Morril Dr, South Plainfield, NJ 07080
Url: http://www.setonhalloffcampus.com/housing/property/101-morril-dr/l7yj5dg
Phone Number: (973) 857-3749

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Oak Park Commons | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Golden Acres Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| LaCosta Plaza | Walk: 28 min | Distance: 1.5 mi |
| Tamdques Reservation | Drive: 15 min | Distance: 4.6 mi |
|---|---|---|
| Ash Brook Reservation | Drive: 12 min | Distance: 5.6 mi |
| Plainfield | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Netherwood | Walk: 55 min | Distance: 2.9 mi |
| Fanwood | Drive: 11 min | Distance: 4.3 mi |
| Metropark | Drive: 8 min | Distance: 4.7 mi |
| Dunellen | Drive: 12 min | Distance: 5.3 mi |
| Newark Liberty International | Drive: 30 min | Distance: 19.8 mi |
|---|---|---|
| LaGuardia | Drive: 64 min | Distance: 39.1 mi |
| Union Co. Coll., Plainfield | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Middlesex Co. Coll., Edison | Drive: 18 min | Distance: 9.6 mi |
| Union County College, Cranford | Drive: 23 min | Distance: 9.9 mi |
| Spring Lake Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Edison Park | Drive: 9 min | Distance: 5.1 mi |
| Roosevelt Park | Drive: 12 min | Distance: 5.9 mi |
| Ambrose & Doty's Brooks Park | Drive: 12 min | Distance: 6.4 mi |
| Washington Rock State Park | Drive: 13 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.