12 N 11th St, Newark, NJ 07107
12 N 11th St, Newark, NJ 07107
Map -
Url: http://www.setonhalloffcampus.com/housing/property/12-n-11th-st/75bwf0w
Phone Number: (732) 313-3609
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Sussex Plaza Shopping Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Central Avenue Plaza | Walk: 15 min | Distance: 0.8 mi |
| University Plaza | Walk: 21 min | Distance: 1.1 mi |
Transit / Subway
| Orange Street | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Park Avenue | Walk: 15 min | Distance: 0.8 mi |
| East Orange | Walk: 19 min | Distance: 1.0 mi |
| Norfolk Street | Walk: 21 min | Distance: 1.1 mi |
| Warren Street | Walk: 25 min | Distance: 1.3 mi |
| Newark Broad Street | Walk: 29 min | Distance: 1.5 mi |
| Brick Church | Walk: 29 min | Distance: 1.5 mi |
| Bloomfield Avenue | Walk: 26 min | Distance: 1.4 mi |
| Watsessing Avenue | Walk: 46 min | Distance: 2.4 mi |
| Newark Penn Station | Walk: 48 min | Distance: 2.5 mi |
Airports
| Newark Liberty International | Drive: 12 min | Distance: 7.2 mi |
|---|---|---|
| LaGuardia | Drive: 42 min | Distance: 27.9 mi |
Colleges and Universities Nearby
| N.J. Inst. of Technology | Walk: 28 min | Distance: 1.4 mi |
|---|---|---|
| Rutgers, Newark Campus | Walk: 30 min | Distance: 1.5 mi |
| Essex County College | Walk: 31 min | Distance: 1.6 mi |
| Bloomfield College | Walk: 61 min | Distance: 3.2 mi |
Parks and Recreation
| Newark Museum and Dreyfuss Planetarium | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Branch Brook Park | Walk: 35 min | Distance: 1.8 mi |
| Edison National Historic Site | Walk: 66 min | Distance: 3.4 mi |
| Kearny Marsh | Drive: 9 min | Distance: 4.5 mi |
| Richard W. DeKorte Park | Drive: 14 min | Distance: 6.9 mi |
Schools
Dr. E. Alma Flagg Elementary School
Grades PK-8
Public
4
Out of 10
Barringer High School
Grades 9-12
Public
1
Out of 10
West Side High School
Grades 9-12
Public
1
Out of 10
New Testament Church School
Grades PK-12
Private
NR
Out of 10



