Rooms Available (Walking Distance to SHU & Downtown
$850 /Bedroom
5 Beds
12 Month LeaseRooms for rent- utilities/laundry/parking included. $700 room now available. Call / text to tour
$700 - $1,100 /Bedroom
5 Beds
12 Month Lease12 Orange Rd, Montclair, NJ 07042
12 Orange Rd, Montclair, NJ 07042
Url: http://www.setonhalloffcampus.com/housing/property/12-orange-road-montclair-nj-07042-3-br-2-5-ba-single-family-home/2f2f619
Phone Number: (917) 806-8661

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 571 Bloomfield Ave | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| 127 Valley Rd | Walk: 7 min | Distance: 0.4 mi |
| 18 Church St | Walk: 8 min | Distance: 0.4 mi |
| Walnut Street | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Bay Street | Walk: 21 min | Distance: 1.1 mi |
| Watchung Avenue | Walk: 27 min | Distance: 1.4 mi |
| Glen Ridge | Walk: 31 min | Distance: 1.6 mi |
| Upper Montclair | Walk: 37 min | Distance: 1.9 mi |
| Grove Street | Walk: 65 min | Distance: 3.4 mi |
| Silver Lake | Walk: 70 min | Distance: 3.6 mi |
| Branch Brook Park | Walk: 78 min | Distance: 4.0 mi |
| Davenport Avenue | Walk: 79 min | Distance: 4.1 mi |
| Bloomfield Avenue | Drive: 7 min | Distance: 4.3 mi |
| Newark Liberty International | Drive: 20 min | Distance: 11.9 mi |
|---|---|---|
| LaGuardia | Drive: 45 min | Distance: 25.5 mi |
| Bloomfield College | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Caldwell College | Walk: 62 min | Distance: 3.2 mi |
| Montclair State University | Drive: 9 min | Distance: 4.1 mi |
| Seton Hall University | Drive: 15 min | Distance: 7.6 mi |
| Van Vleck House & Gardens | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Presby Memorial Iris Gardens | Walk: 50 min | Distance: 2.6 mi |
| Edison National Historic Site | Walk: 48 min | Distance: 2.5 mi |
| Branch Brook Park | Drive: 9 min | Distance: 5.0 mi |
| Turtle Back Zoo | Drive: 12 min | Distance: 6.1 mi |
$850 /Bedroom
5 Beds
12 Month Lease$700 - $1,100 /Bedroom
5 Beds
12 Month Lease