Great 3 bedroom, 3 blocks to Seton Hall U. $2600 - No broker's fees! 1162 So.Orange Ave. SO
$2,600
3 Beds
12 Month Lease121 Grove St, Clifton, NJ 07013
121 Grove St, Clifton, NJ 07013
Url: http://www.setonhalloffcampus.com/housing/property/121-grove-street-unit-3/mrkzxrj
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Clifton Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| 849 Clifton Ave | Walk: 24 min | Distance: 1.3 mi |
| Piaget Plaza | Walk: 45 min | Distance: 2.4 mi |
| Clifton | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Msu | Walk: 41 min | Distance: 2.1 mi |
| Montclair Heights | Walk: 47 min | Distance: 2.5 mi |
| Passaic | Walk: 57 min | Distance: 3.0 mi |
| Mountain Avenue | Walk: 55 min | Distance: 2.9 mi |
| Grove Street | Drive: 12 min | Distance: 7.6 mi |
| Silver Lake | Drive: 13 min | Distance: 7.9 mi |
| Branch Brook Park | Drive: 13 min | Distance: 8.0 mi |
| Davenport Avenue | Drive: 14 min | Distance: 8.4 mi |
| Bloomfield Avenue | Drive: 13 min | Distance: 8.5 mi |
| Newark Liberty International | Drive: 22 min | Distance: 17.9 mi |
|---|---|---|
| LaGuardia | Drive: 38 min | Distance: 26.4 mi |
| Montclair State University | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Berkeley College | Walk: 57 min | Distance: 3.0 mi |
| Passaic County C.C., Passaic | Walk: 73 min | Distance: 3.8 mi |
| Passaic County C.C., Paterson | Drive: 6 min | Distance: 4.2 mi |
| Presby Memorial Iris Gardens | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Van Vleck House & Gardens | Drive: 10 min | Distance: 5.5 mi |
| Rifle Camp Park Observatory | Drive: 11 min | Distance: 6.1 mi |
| Meadowlands Environment Center | Drive: 18 min | Distance: 9.2 mi |
| McDowell Observatory | Drive: 18 min | Distance: 9.2 mi |
$2,600
3 Beds
12 Month Lease