Large Furnished 3BDR close to Campus, Walk To Seton Hall, Utilities & Wifi Included
$3,600 - $3,700
3 Beds
12 Month LeaseGreat 3 bedroom, 3 blocks to Seton Hall U. $2600 - No broker's fees! 1162 So.Orange Ave. SO
$2,600
3 Beds
12 Month Lease127 Terhune Ave, Jersey City, NJ 07305
127 Terhune Ave, Jersey City, NJ 07305
Url: http://www.setonhalloffcampus.com/housing/property/127-terhune-ave/3pfk4zg
Phone Number: (484) 883-6595

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Strip Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 440 Commons | Walk: 15 min | Distance: 0.8 mi |
| Family Dollar Plaza | Walk: 21 min | Distance: 1.1 mi |
| Military Ocean Terminal | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Governors Island Support Center | Drive: 20 min | Distance: 9.6 mi |
| Danforth Avenue | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Richard Street | Walk: 25 min | Distance: 1.3 mi |
| West Side Avenue | Walk: 19 min | Distance: 1.0 mi |
| Martin Luther King Drive | Walk: 28 min | Distance: 1.4 mi |
| Garfield Avenue | Walk: 36 min | Distance: 1.9 mi |
| Journal Square | Walk: 58 min | Distance: 3.0 mi |
| Grove Street | Drive: 9 min | Distance: 4.1 mi |
| Exchange Place | Drive: 11 min | Distance: 4.7 mi |
| Pavonia/Newport | Drive: 11 min | Distance: 5.9 mi |
| Harrison | Drive: 13 min | Distance: 6.0 mi |
| Newark Liberty International | Drive: 12 min | Distance: 7.0 mi |
|---|---|---|
| LaGuardia | Drive: 36 min | Distance: 17.5 mi |
| New Jersey City University | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Saint Peter's College | Walk: 46 min | Distance: 2.4 mi |
| Hudson Co. Comm. College | Walk: 57 min | Distance: 2.9 mi |
| Boro. of Manhattan C.C. Edu | Drive: 19 min | Distance: 8.6 mi |
| Stephen Gregg Park | Walk: 42 min | Distance: 2.1 mi |
|---|---|---|
| Liberty Science Center | Walk: 57 min | Distance: 3.0 mi |
| Liberty Landing Marina | Walk: 72 min | Distance: 3.8 mi |
| Statue of Liberty | Drive: 14 min | Distance: 4.1 mi |
| Ellis Island National Monument | Drive: 14 min | Distance: 4.1 mi |
$3,600 - $3,700
3 Beds
12 Month Lease$2,600
3 Beds
12 Month Lease