145 Copeland Ave, Lyndhurst, NJ 07071
145 Copeland Ave, Lyndhurst, NJ 07071
Map -
Url: http://www.setonhalloffcampus.com/housing/property/145-copeland-ave-lyndhurst-nj/hwp24w0
Phone Number: (973) 870-2267
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Air Conditioning
- Dishwasher
Shopping Centers
| Lyndhurst Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Veterans Square | Walk: 25 min | Distance: 1.3 mi |
Transit / Subway
| Lyndhurst | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Kingsland | Walk: 26 min | Distance: 1.3 mi |
| Delawanna | Walk: 37 min | Distance: 1.9 mi |
| Rutherford | Walk: 47 min | Distance: 2.5 mi |
| Passaic | Walk: 68 min | Distance: 3.5 mi |
| Branch Brook Park | Drive: 9 min | Distance: 4.6 mi |
| Silver Lake | Drive: 10 min | Distance: 4.9 mi |
| Davenport Avenue | Drive: 10 min | Distance: 4.9 mi |
| Grove Street | Drive: 11 min | Distance: 5.5 mi |
| Bloomfield Avenue | Drive: 9 min | Distance: 5.6 mi |
Airports
| Newark Liberty International | Drive: 17 min | Distance: 13.7 mi |
|---|---|---|
| LaGuardia | Drive: 37 min | Distance: 20.2 mi |
Colleges and Universities Nearby
| Felician College, Rutherford | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Bergen C.C., Meadowlands | Walk: 47 min | Distance: 2.4 mi |
| Passaic County C.C., Passaic | Walk: 71 min | Distance: 3.7 mi |
| Bloomfield College | Drive: 10 min | Distance: 5.3 mi |
Parks and Recreation
| Meadowlands Environment Center | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| McDowell Observatory | Walk: 53 min | Distance: 2.8 mi |
| Richard W. DeKorte Park | Drive: 10 min | Distance: 4.3 mi |
| Kearny Marsh | Drive: 8 min | Distance: 4.4 mi |
| Branch Brook Park | Drive: 10 min | Distance: 5.8 mi |



