Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
15 Patty Ct, Staten Island, NY 10312
15 Patty Ct, Staten Island, NY 10312
Url: http://www.setonhalloffcampus.com/housing/property/15-patty-ct/pfqknfs
Phone Number: (929) 600-6991

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Atrium Mall | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Eltingville Plaza | Walk: 13 min | Distance: 0.7 mi |
| Amboy Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| US Government Reservation | Drive: 21 min | Distance: 9.1 mi |
|---|
| Eltingville | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Great Kills | Walk: 18 min | Distance: 1.0 mi |
| Annadale | Walk: 25 min | Distance: 1.3 mi |
| Bay Terrace | Walk: 36 min | Distance: 1.9 mi |
| Huguenot | Walk: 43 min | Distance: 2.3 mi |
| 8Th Street Light Rail Station | Drive: 17 min | Distance: 8.4 mi |
| 22Nd Street | Drive: 19 min | Distance: 9.7 mi |
| Newark Liberty International | Drive: 29 min | Distance: 16.7 mi |
|---|---|---|
| John F Kennedy International | Drive: 49 min | Distance: 30.8 mi |
| Coll. of Staten Island, CUNY | Drive: 14 min | Distance: 5.5 mi |
|---|---|---|
| Wagner College | Drive: 20 min | Distance: 8.7 mi |
| Freshkills Park | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Blue Heron Park and Center | Walk: 37 min | Distance: 1.9 mi |
| Seaside Wildlife Nature Park | Walk: 33 min | Distance: 1.7 mi |
| Gateway NRA - Staten Island Unit - Great Kills Park | Walk: 49 min | Distance: 2.5 mi |
| Wolfes Pond Park | Walk: 61 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.