Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
247 Washington Ave, Carteret, NJ 07008
247 Washington Ave, Carteret, NJ 07008
Url: http://www.setonhalloffcampus.com/housing/property/247-washington-ave/jhlkcs4
Phone Number: (732) 860-2715

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Carteret Shopping Center | Walk: 10 min | Distance: 0.5 mi | 
|---|---|---|
| Plaza 12 Shopping Center | Walk: 13 min | Distance: 0.7 mi | 
| Mocci Turnpike Plaza | Walk: 47 min | Distance: 2.5 mi | 
| Ash Brook Reservation | Drive: 18 min | Distance: 7.9 mi | 
|---|---|---|
| Tamdques Reservation | Drive: 21 min | Distance: 8.7 mi | 
| Woodbridge | Walk: 73 min | Distance: 3.8 mi | 
|---|---|---|
| Rahway | Walk: 75 min | Distance: 3.9 mi | 
| Avenel | Drive: 9 min | Distance: 4.9 mi | 
| Linden | Drive: 12 min | Distance: 6.3 mi | 
| Newark Liberty International | Drive: 21 min | Distance: 13.1 mi | 
|---|---|---|
| LaGuardia | Drive: 50 min | Distance: 30.4 mi | 
| Union County Coll., Elizabeth | Drive: 13 min | Distance: 7.0 mi | 
|---|---|---|
| Kean University | Drive: 17 min | Distance: 8.6 mi | 
| Coll. of Staten Island, CUNY | Drive: 18 min | Distance: 9.9 mi | 
| Liberty State Park | Walk: 31 min | Distance: 1.6 mi | 
|---|---|---|
| Hawk Rise Sanctuary | Drive: 11 min | Distance: 4.9 mi | 
| Clay Pit Ponds State Park Preserve | Drive: 22 min | Distance: 9.8 mi | 
There are no reviews for this property. Be the first to add a review on this property.
