Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
17-11 Berdan Ave, Fair Lawn, NJ 07410
17-11 Berdan Ave, Fair Lawn, NJ 07410
Url: http://www.setonhalloffcampus.com/housing/property/17-11-berdan-ave/qkgcbsz
Phone Number: (201) 397-5888

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Radburn Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Abbott Road Center | Walk: 15 min | Distance: 0.8 mi |
| Shop Rite Center | Walk: 23 min | Distance: 1.2 mi |
| Radburn | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Broadway | Walk: 22 min | Distance: 1.2 mi |
| Hawthorne | Walk: 44 min | Distance: 2.3 mi |
| Glen Rock Main Line | Walk: 50 min | Distance: 2.6 mi |
| Glen Rock Boro Hall | Walk: 50 min | Distance: 2.6 mi |
| LaGuardia | Drive: 36 min | Distance: 22.0 mi |
|---|---|---|
| Newark Liberty International | Drive: 28 min | Distance: 22.1 mi |
| Passaic County C.C., Paterson | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Bergen C.C., Paramus | Walk: 57 min | Distance: 3.0 mi |
| William Paterson University | Drive: 11 min | Distance: 5.5 mi |
| Berkeley College | Drive: 12 min | Distance: 6.1 mi |
| Rifle Camp Park Observatory | Drive: 7 min | Distance: 4.4 mi |
|---|---|---|
| Saddle River County Park | Drive: 12 min | Distance: 5.3 mi |
| Van Saun County Park | Drive: 9 min | Distance: 5.6 mi |
| Bergen County Zoo | Drive: 9 min | Distance: 5.6 mi |
| McFaul Environmental Center | Drive: 17 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$8,525
4 Beds
12 Month Lease$3,499
Plus Fees2 Beds
$1,500
1 Bed
6 Month Lease