Suburban Bloomfield Apt. in 2-Family Home, Walking Distance to Public Transportation and Stores
$3,100
3 Beds
12 Month Lease879 Broad Street, Bloomfield, NJ 07003
879 Broad Street, Bloomfield, NJ 07003
Url: http://www.setonhalloffcampus.com/housing/property/2-bedroom-apartment-on-golf-course-close-to-campus/ocpw8sggtj
Phone Number: (908) 605-6351

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal offered
| Lackawanna Plaza II | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Bloomfield Crossing | Walk: 48 min | Distance: 2.5 mi |
| Pilgrim Shopping Plaza | Walk: 66 min | Distance: 3.4 mi |
| Watchung Avenue | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Bay Street | Walk: 35 min | Distance: 1.8 mi |
| Walnut Street | Walk: 28 min | Distance: 1.5 mi |
| Glen Ridge | Walk: 37 min | Distance: 1.9 mi |
| Upper Montclair | Walk: 42 min | Distance: 2.2 mi |
| Grove Street | Walk: 65 min | Distance: 3.4 mi |
| Silver Lake | Drive: 8 min | Distance: 4.1 mi |
| Branch Brook Park | Drive: 8 min | Distance: 4.2 mi |
| Davenport Avenue | Drive: 9 min | Distance: 4.6 mi |
| Bloomfield Avenue | Drive: 9 min | Distance: 4.7 mi |
| Newark Liberty International | Drive: 20 min | Distance: 16.8 mi |
|---|---|---|
| LaGuardia | Drive: 40 min | Distance: 23.3 mi |
| Bloomfield College | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Montclair State University | Drive: 9 min | Distance: 4.2 mi |
| Passaic County C.C., Passaic | Drive: 8 min | Distance: 5.0 mi |
| Felician College, Rutherford | Drive: 11 min | Distance: 6.1 mi |
| Van Vleck House & Gardens | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Presby Memorial Iris Gardens | Walk: 53 min | Distance: 2.8 mi |
| Edison National Historic Site | Drive: 13 min | Distance: 5.0 mi |
| Branch Brook Park | Drive: 11 min | Distance: 5.4 mi |
| Richard W. DeKorte Park | Drive: 16 min | Distance: 7.1 mi |
$3,100
3 Beds
12 Month Lease