Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2 Grand Ave, Hawthorne, NJ 07506
2 Grand Ave, Hawthorne, NJ 07506
Url: http://www.setonhalloffcampus.com/housing/property/2-grand-ave/nsy7dpq
Phone Number: (973) 954-1595

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Hawthorne Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Riverview Plaza | Walk: 21 min | Distance: 1.1 mi |
| Maple Avenue Plaza | Walk: 21 min | Distance: 1.1 mi |
| Hawthorne | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Radburn | Walk: 42 min | Distance: 2.2 mi |
| Glen Rock Main Line | Walk: 41 min | Distance: 2.2 mi |
| Glen Rock Boro Hall | Walk: 46 min | Distance: 2.4 mi |
| Paterson | Walk: 48 min | Distance: 2.5 mi |
| Newark Liberty International | Drive: 29 min | Distance: 23.0 mi |
|---|---|---|
| LaGuardia | Drive: 37 min | Distance: 24.0 mi |
| Passaic County C.C., Paterson | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| William Paterson University | Walk: 66 min | Distance: 3.4 mi |
| Berkeley College | Drive: 10 min | Distance: 4.2 mi |
| Bergen C.C., Paramus | Drive: 10 min | Distance: 5.0 mi |
| Rifle Camp Park Observatory | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| NJ Audubon Lorrimer Sanctuary | Drive: 9 min | Distance: 5.1 mi |
| McFaul Environmental Center | Drive: 16 min | Distance: 6.3 mi |
| Saddle River County Park | Drive: 15 min | Distance: 6.8 mi |
| Abma's Farm | Drive: 13 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.