SHARE: Large Furnished 3BDR close to Campus, Walk To Seton Hall, Utilities & Wifi Included
$1,200 - $1,800
3 Beds
12 Month LeaseMaplewood Rare 3-bedroom duplex with parking, outdoor space, and flexible bonus areas
$3,200
3 Beds
6 Month Lease21 Central Ave, Montclair, NJ 07042
21 Central Ave, Montclair, NJ 07042
Url: http://www.setonhalloffcampus.com/housing/property/21-central-avenue-unit-1/62f0z0t
Phone Number: (862) 356-2390

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 147 Valley Rd | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 127 Valley Rd | Walk: 4 min | Distance: 0.2 mi |
| 571 Bloomfield Ave | Walk: 9 min | Distance: 0.5 mi |
| Walnut Street | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Watchung Avenue | Walk: 20 min | Distance: 1.1 mi |
| Bay Street | Walk: 25 min | Distance: 1.3 mi |
| Upper Montclair | Walk: 32 min | Distance: 1.7 mi |
| Glen Ridge | Walk: 37 min | Distance: 1.9 mi |
| Grove Street | Walk: 70 min | Distance: 3.6 mi |
| Silver Lake | Drive: 9 min | Distance: 4.3 mi |
| Branch Brook Park | Drive: 9 min | Distance: 4.4 mi |
| Davenport Avenue | Drive: 9 min | Distance: 4.5 mi |
| Bloomfield Avenue | Drive: 8 min | Distance: 4.8 mi |
| Newark Liberty International | Drive: 21 min | Distance: 12.4 mi |
|---|---|---|
| LaGuardia | Drive: 45 min | Distance: 25.2 mi |
| Bloomfield College | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Caldwell College | Walk: 65 min | Distance: 3.4 mi |
| Montclair State University | Walk: 65 min | Distance: 3.4 mi |
| Passaic County C.C., Passaic | Drive: 12 min | Distance: 6.9 mi |
| Van Vleck House & Gardens | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Presby Memorial Iris Gardens | Walk: 44 min | Distance: 2.3 mi |
| Edison National Historic Site | Walk: 58 min | Distance: 3.0 mi |
| Branch Brook Park | Drive: 11 min | Distance: 5.5 mi |
| Turtle Back Zoo | Drive: 14 min | Distance: 6.3 mi |
$1,200 - $1,800
3 Beds
12 Month Lease$3,200
3 Beds
6 Month Lease