Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
22 Maddaket Ct, Scotch Plains, NJ 07076
22 Maddaket Ct, Scotch Plains, NJ 07076
Url: http://www.setonhalloffcampus.com/housing/property/22-maddaket-ct/y14dmjt
Phone Number: (908) 570-5639
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Commerce Center East and West | Walk: 36 min (1.9 mi) |
Clarkton Shopping Center | Walk: 38 min (2.0 mi) |
Foodtown Shopping Center | Walk: 41 min (2.1 mi) |
Ash Brook Reservation | Walk: 39 min (2.0 mi) |
Tamdques Reservation | Walk: 39 min (2.1 mi) |
Fanwood | Walk: 67 min (3.5 mi) |
Rahway | Drive: 11 min (4.2 mi) |
Westfield | Drive: 11 min (4.5 mi) |
Cranford | Drive: 11 min (4.7 mi) |
Garwood | Drive: 13 min (5.2 mi) |
Newark Liberty International | Drive: 24 min (16.3 mi) |
LaGuardia | Drive: 58 min (35.6 mi) |
Union Co. Coll., Plainfield | Drive: 16 min (6.1 mi) |
Union County College, Cranford | Drive: 17 min (6.4 mi) |
Union County Coll., Elizabeth | Drive: 20 min (9.9 mi) |
Merrill Park | Drive: 14 min (4.3 mi) |
Edison Park | Drive: 13 min (5.5 mi) |
William Miller Sperry Observatory | Drive: 15 min (6.2 mi) |
Hawk Rise Sanctuary | Drive: 15 min (6.4 mi) |
Spring Lake Park | Drive: 15 min (6.9 mi) |
As a full-time local agent, I am committed to providing excellent service and ensuring all your real estate needs are met. Check out my Google reviews to see what my clients say—I look forward to the opportunity to work together! ~ https://tinyurl.com/2jd4e7nb