224 N 9th St, Newark, NJ 07107
224 N 9th St, Newark, NJ 07107
Map -
Url: http://www.setonhalloffcampus.com/housing/property/224-n-9th-st/zd33szw
Phone Number: (201) 349-1954
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unique Features
- Sewer
- Water
Shopping Centers
| Bloomfield Avenue Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|
Transit / Subway
| Park Avenue | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Bloomfield Avenue | Walk: 13 min | Distance: 0.7 mi |
| Davenport Avenue | Walk: 21 min | Distance: 1.1 mi |
| Orange Street | Walk: 22 min | Distance: 1.2 mi |
| Grove Street | Walk: 25 min | Distance: 1.3 mi |
| East Orange | Walk: 30 min | Distance: 1.6 mi |
| Newark Broad St | Walk: 35 min | Distance: 1.8 mi |
| Watsessing Avenue | Walk: 35 min | Distance: 1.8 mi |
| Brick Church | Walk: 39 min | Distance: 2.0 mi |
| Bloomfield | Walk: 46 min | Distance: 2.4 mi |
Airports
| Newark Liberty International | Drive: 14 min | Distance: 8.1 mi |
|---|---|---|
| LaGuardia | Drive: 43 min | Distance: 28.3 mi |
Colleges and Universities Nearby
| N.J. Inst. of Technology | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Rutgers, Newark Campus | Walk: 39 min | Distance: 2.0 mi |
| Essex County College | Walk: 42 min | Distance: 2.2 mi |
| Bloomfield College | Walk: 49 min | Distance: 2.5 mi |
Parks and Recreation
| Branch Brook Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Newark Museum and Dreyfuss Planetarium | Walk: 41 min | Distance: 2.1 mi |
| Edison National Historic Site | Walk: 62 min | Distance: 3.2 mi |
| Kearny Marsh | Drive: 10 min | Distance: 4.8 mi |
| Richard W. DeKorte Park | Drive: 14 min | Distance: 6.4 mi |



