Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
239 N 5th St, Newark, NJ 07107
239 N 5th St, Newark, NJ 07107
Url: http://www.setonhalloffcampus.com/housing/property/239-n-5th-st/es7jx7q
Phone Number: (973) 436-4496
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Sussex Plaza Shopping Center | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
University Plaza | Walk: 23 min | Distance: 1.2 mi |
Central Avenue Plaza | Walk: 25 min | Distance: 1.3 mi |
Park Avenue | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Orange Street | Walk: 10 min | Distance: 0.5 mi |
Bloomfield Avenue | Walk: 16 min | Distance: 0.9 mi |
Norfolk Street | Walk: 20 min | Distance: 1.0 mi |
Warren Street | Walk: 24 min | Distance: 1.3 mi |
Newark Broad Street | Walk: 27 min | Distance: 1.4 mi |
East Orange | Walk: 29 min | Distance: 1.5 mi |
Brick Church | Walk: 38 min | Distance: 2.0 mi |
Watsessing Avenue | Walk: 48 min | Distance: 2.5 mi |
Newark Penn Station | Walk: 46 min | Distance: 2.4 mi |
Newark Liberty International | Drive: 13 min | Distance: 7.2 mi |
---|---|---|
LaGuardia | Drive: 42 min | Distance: 27.8 mi |
N.J. Inst. of Technology | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Rutgers, Newark Campus | Walk: 27 min | Distance: 1.4 mi |
Essex County College | Walk: 31 min | Distance: 1.6 mi |
Bloomfield College | Walk: 60 min | Distance: 3.1 mi |
Branch Brook Park | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Newark Museum and Dreyfuss Planetarium | Walk: 29 min | Distance: 1.5 mi |
Edison National Historic Site | Walk: 70 min | Distance: 3.6 mi |
Kearny Marsh | Drive: 9 min | Distance: 4.3 mi |
Richard W. DeKorte Park | Drive: 13 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.