Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
24 New St, Pompton Plains, NJ 07444
24 New St, Pompton Plains, NJ 07444
Url: http://www.setonhalloffcampus.com/housing/property/24-new-st/vsbd45e
Phone Number: (201) 213-7195

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Pequannock Shopping Center | Walk: 11 min | Distance: 0.6 mi | 
|---|---|---|
| 5519649 | Walk: 17 min | Distance: 0.9 mi | 
| Scott Center | Walk: 27 min | Distance: 1.4 mi | 
| Lincoln Park | Walk: 44 min | Distance: 2.3 mi | 
|---|---|---|
| Mountain View | Drive: 7 min | Distance: 4.3 mi | 
| Wayne/Route 23 Transit Center | Drive: 7 min | Distance: 4.9 mi | 
| Towaco | Drive: 8 min | Distance: 5.0 mi | 
| Little Falls | Drive: 10 min | Distance: 7.2 mi | 
| Newark Liberty International | Drive: 32 min | Distance: 26.5 mi | 
|---|---|---|
| LaGuardia | Drive: 48 min | Distance: 34.5 mi | 
| Passaic County C.C., Wanaque | Drive: 11 min | Distance: 6.2 mi | 
|---|---|---|
| William Paterson University | Drive: 16 min | Distance: 7.4 mi | 
| Berkeley College | Drive: 14 min | Distance: 9.2 mi | 
| Silas Condict County Park | Drive: 11 min | Distance: 7.4 mi | 
|---|---|---|
| Conklin Farm | Drive: 13 min | Distance: 7.9 mi | 
| Fairfield Farm | Drive: 15 min | Distance: 9.4 mi | 
| Pyramid Mountain Natural Historic Area | Drive: 15 min | Distance: 9.8 mi | 
There are no reviews for this property. Be the first to add a review on this property.
$850 /Bedroom
Plus Fees1 Bed
12 Month Lease