Last call! Only 1 rm left- utilities/laundry/parking inc. $950 furnished. Call / text to tour
$950 /Bedroom
5 Beds
12 Month Lease244 1st St, Elizabeth, NJ 07206
244 1st St, Elizabeth, NJ 07206
Url: http://www.setonhalloffcampus.com/housing/property/244-1st-street/88s7411
Phone Number: (908) 215-8925

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 656 Franklin St | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Pointe Grande Plaza | Walk: 29 min | Distance: 1.5 mi |
| The Mills at Jersey Gardens | Walk: 32 min | Distance: 1.6 mi |
| Elizabeth | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| North Elizabeth | Walk: 56 min | Distance: 2.9 mi |
| Newark Liberty International Airport | Drive: 11 min | Distance: 4.8 mi |
| Union | Drive: 12 min | Distance: 4.8 mi |
| Newark Airport Railroad Station | Drive: 14 min | Distance: 5.9 mi |
| 8Th Street Light Rail Station | Drive: 16 min | Distance: 8.4 mi |
| 22Nd Street | Drive: 18 min | Distance: 9.6 mi |
| Newark Liberty International | Drive: 15 min | Distance: 8.1 mi |
|---|---|---|
| LaGuardia | Drive: 48 min | Distance: 26.2 mi |
| Union County Coll., Elizabeth | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Kean University | Drive: 11 min | Distance: 4.1 mi |
| Coll. of Staten Island, CUNY | Drive: 15 min | Distance: 6.8 mi |
| Wagner College | Drive: 19 min | Distance: 9.8 mi |
| Staten Island Industrial Park | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| Willowbrook Park | Drive: 14 min | Distance: 6.6 mi |
| Westerleigh Park | Drive: 14 min | Distance: 6.8 mi |
| Faber Park | Drive: 14 min | Distance: 7.2 mi |
| G. Thomas DiDomenico Park | Drive: 18 min | Distance: 8.8 mi |
$950 /Bedroom
5 Beds
12 Month Lease