33 Lombard Street, 1st Floor with Utilities Included!!
$2,700
3 Beds
12 Month Lease248 Columbia Ave, Lodi, NJ 07644
248 Columbia Ave, Lodi, NJ 07644
Url: http://www.setonhalloffcampus.com/housing/property/248-columbia-ave/vjeecdf
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Pathmark Plaza Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Summit Plaza | Walk: 9 min | Distance: 0.5 mi |
| Mid Towne Plaza | Walk: 21 min | Distance: 1.1 mi |
| Teterboro | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Essex Street | Walk: 33 min | Distance: 1.7 mi |
| Plauderville | Walk: 40 min | Distance: 2.1 mi |
| Garfield | Walk: 50 min | Distance: 2.6 mi |
| Anderson Street | Walk: 50 min | Distance: 2.6 mi |
| 181 Street (A Line) | Drive: 14 min | Distance: 9.1 mi |
| 175 Street | Drive: 14 min | Distance: 9.4 mi |
| Newark Liberty International | Drive: 22 min | Distance: 16.7 mi |
|---|---|---|
| LaGuardia | Drive: 31 min | Distance: 18.6 mi |
| Bergen C.C., Ciarco Center | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Felician College, Lodi Campus | Walk: 43 min | Distance: 2.3 mi |
| Fairleigh Dickinson, Metro | Drive: 10 min | Distance: 4.1 mi |
| Passaic County C.C., Passaic | Drive: 11 min | Distance: 7.8 mi |
| Teaneck Creek Conservancy | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Van Saun County Park | Drive: 10 min | Distance: 5.0 mi |
| Bergen County Zoo | Drive: 11 min | Distance: 5.1 mi |
| Overpeck County Park | Drive: 10 min | Distance: 5.6 mi |
| Flat Rock Brook Nature Center | Drive: 13 min | Distance: 7.2 mi |
$2,700
3 Beds
12 Month Lease