Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
250 Broad Ave, Leonia, NJ 07605
250 Broad Ave, Leonia, NJ 07605
Url: http://www.setonhalloffcampus.com/housing/property/250-broad-ave/kwpdw5c
Phone Number: (201) 350-1411
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Plaza West | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Linwood Plaza Shopping Center | Walk: 40 min | Distance: 2.1 mi |
Fort Lee Towne Center | Walk: 29 min | Distance: 1.5 mi |
181 Street (A Line) | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
175 Street | Walk: 68 min | Distance: 3.5 mi |
Washington Heights-168 Street | Walk: 76 min | Distance: 3.9 mi |
190 Street | Walk: 74 min | Distance: 3.8 mi |
157 Street | Drive: 7 min | Distance: 4.2 mi |
Anderson Street | Drive: 8 min | Distance: 4.4 mi |
Highbridge Yard | Drive: 7 min | Distance: 4.6 mi |
Essex Street | Drive: 8 min | Distance: 4.8 mi |
Morris Heights Station | Drive: 10 min | Distance: 5.4 mi |
Spuyten Duyvil Station | Drive: 13 min | Distance: 6.8 mi |
LaGuardia | Drive: 22 min | Distance: 12.6 mi |
---|---|---|
Newark Liberty International | Drive: 19 min | Distance: 17.0 mi |
Yeshiva University, Wilf | Walk: 75 min | Distance: 3.9 mi |
---|---|---|
Bergen C.C., Ciarco Center | Walk: 75 min | Distance: 3.9 mi |
Fairleigh Dickinson, Metro | Drive: 9 min | Distance: 4.8 mi |
The City College of New York | Drive: 10 min | Distance: 5.5 mi |
Overpeck County Park | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Teaneck Creek Conservancy | Walk: 38 min | Distance: 2.0 mi |
Flat Rock Brook Nature Center | Walk: 43 min | Distance: 2.3 mi |
J Hood Wright Park | Walk: 69 min | Distance: 3.6 mi |
Fort Washington Park | Drive: 10 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.