Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
26 Harrison St, Belleville, NJ 07109
26 Harrison St, Belleville, NJ 07109
Url: http://www.setonhalloffcampus.com/housing/property/26-harrison-st/pp26z5r
Phone Number: (862) 500-5028
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Franklin Square Mall | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Bloomfield Crossing | Walk: 14 min | Distance: 0.8 mi |
Bloomfield Plaza | Walk: 18 min | Distance: 0.9 mi |
Grove Street | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Branch Brook Park | Walk: 22 min | Distance: 1.1 mi |
Silver Lake | Walk: 15 min | Distance: 0.8 mi |
Bloomfield | Walk: 25 min | Distance: 1.3 mi |
Watsessing Avenue | Walk: 25 min | Distance: 1.3 mi |
Davenport Avenue | Walk: 29 min | Distance: 1.5 mi |
Bloomfield Avenue | Walk: 38 min | Distance: 2.0 mi |
Glen Ridge | Walk: 34 min | Distance: 1.8 mi |
Bay Street | Walk: 45 min | Distance: 2.4 mi |
Walnut Street | Walk: 59 min | Distance: 3.1 mi |
Newark Liberty International | Drive: 17 min | Distance: 9.6 mi |
---|---|---|
LaGuardia | Drive: 45 min | Distance: 24.3 mi |
Bloomfield College | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Rutgers, Newark Campus | Walk: 73 min | Distance: 3.7 mi |
N.J. Inst. of Technology | Walk: 72 min | Distance: 3.7 mi |
Essex County College | Drive: 9 min | Distance: 4.3 mi |
Branch Brook Park | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Newark Museum and Dreyfuss Planetarium | Walk: 72 min | Distance: 3.7 mi |
Van Vleck House & Gardens | Walk: 74 min | Distance: 3.8 mi |
Edison National Historic Site | Drive: 10 min | Distance: 4.6 mi |
Kearny Marsh | Drive: 10 min | Distance: 4.7 mi |
$900 /Bedroom
Plus Fees1 Bed
12 Month Lease