Large Furnished 3BDR close to Campus, Walk To Seton Hall, Utilities & Wifi Included
$3,600 - $3,700
3 Beds
12 Month LeaseSeeking co-tenant for an apartment share--great location in South Orange
$1,068 /Bedroom
1 Bed
12 Month Lease271 Fuller Terrace, City of Orange, NJ 07050
271 Fuller Terrace, City of Orange, NJ 07050
Url: http://www.setonhalloffcampus.com/housing/property/271-fuller-terrace/dx6pynj
Phone Number: (551) 212-3870

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Copyright © 2026 Garden State MLS, LLC. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
| Valley Plaza Shopping Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Brick Church Plaza | Walk: 25 min | Distance: 1.3 mi |
| Highland Avenue | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Orange | Walk: 16 min | Distance: 0.8 mi |
| Brick Church | Walk: 21 min | Distance: 1.1 mi |
| East Orange | Walk: 32 min | Distance: 1.7 mi |
| Mountain Station | Walk: 27 min | Distance: 1.4 mi |
| Norfolk Street | Walk: 63 min | Distance: 3.3 mi |
| Orange Street | Walk: 62 min | Distance: 3.2 mi |
| Park Avenue | Walk: 63 min | Distance: 3.3 mi |
| Grove Street | Walk: 68 min | Distance: 3.5 mi |
| Bloomfield Avenue | Drive: 8 min | Distance: 4.5 mi |
| Newark Liberty International | Drive: 16 min | Distance: 9.4 mi |
|---|---|---|
| LaGuardia | Drive: 47 min | Distance: 30.5 mi |
| Seton Hall University | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| N.J. Inst. of Technology | Walk: 69 min | Distance: 3.6 mi |
| Bloomfield College | Walk: 68 min | Distance: 3.5 mi |
| Essex County College | Walk: 72 min | Distance: 3.7 mi |
| Edison National Historic Site | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Turtle Back Zoo | Walk: 61 min | Distance: 3.2 mi |
| Newark Museum and Dreyfuss Planetarium | Walk: 75 min | Distance: 3.9 mi |
| Branch Brook Park | Drive: 10 min | Distance: 4.9 mi |
| Greenwood Gardens | Drive: 13 min | Distance: 5.9 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$3,600 - $3,700
3 Beds
12 Month Lease$1,068 /Bedroom
1 Bed
12 Month Lease