33 Lombard Street, 1st Floor with Utilities Included!!
$2,700
3 Beds
12 Month LeaseSeven Oaks Vilage Unit #B1, Townhouse condo Close to Campus
$618 - $818 /Bedroom
3 Beds
12 Month Lease278 Monmouth St, Jersey City, NJ 07302
278 Monmouth St, Jersey City, NJ 07302
Url: http://www.setonhalloffcampus.com/housing/property/278-monmouth-st/d4hep1l
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Old Colony Square Center | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Metro Plaza at Jersey City | Walk: 18 min | Distance: 1.0 mi |
| Newport Centre | Walk: 23 min | Distance: 1.2 mi |
| Governors Island Support Center | Drive: 14 min | Distance: 5.9 mi |
|---|---|---|
| Military Ocean Terminal | Drive: 11 min | Distance: 6.3 mi |
| Jersey Avenue | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Marin Boulevard | Walk: 11 min | Distance: 0.6 mi |
| Grove Street | Walk: 11 min | Distance: 0.6 mi |
| Liberty State Park | Walk: 17 min | Distance: 0.9 mi |
| Essex Street | Walk: 19 min | Distance: 1.0 mi |
| Harsimus Cove | Walk: 19 min | Distance: 1.0 mi |
| Exchange Place | Walk: 20 min | Distance: 1.1 mi |
| Pavonia/Newport | Walk: 27 min | Distance: 1.4 mi |
| Journal Square | Walk: 27 min | Distance: 1.4 mi |
| Hoboken | Walk: 35 min | Distance: 2.9 mi |
| Newark Liberty International | Drive: 12 min | Distance: 9.0 mi |
|---|---|---|
| LaGuardia | Drive: 31 min | Distance: 13.7 mi |
| Saint Peter's College | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Hudson Co. Comm. College | Walk: 28 min | Distance: 1.5 mi |
| New Jersey City University | Walk: 46 min | Distance: 2.4 mi |
| Boro. of Manhattan Comm. Coll. | Drive: 11 min | Distance: 4.1 mi |
| Liberty Science Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Liberty Landing Marina | Walk: 22 min | Distance: 1.2 mi |
| Ellis Island National Monument | Walk: 48 min | Distance: 2.5 mi |
| Statue of Liberty | Walk: 71 min | Distance: 3.7 mi |
| Castle Clinton National Monument | Drive: 13 min | Distance: 5.0 mi |
$2,700
3 Beds
12 Month Lease$618 - $818 /Bedroom
3 Beds
12 Month Lease