Seven Oaks Vilage Unit #B1, Townhouse condo Close to Campus
$618 - $818 /Bedroom
3 Beds
12 Month Lease111 Mulberry Street, Newark, NJ 07102
111 Mulberry Street, Newark, NJ 07102
Url: http://www.setonhalloffcampus.com/housing/property/2bd-1-block-to-newark-penn-station-furnished/ocpmzzyk7l
Phone Number: (917) 946-9666

Data provided by TravelTime
$1400/per room or $2750 for entire unit
Furnished or unfurnished available
Available immediately
Book before August 1 only $2000 security deposit.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
| 20 Green St | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Hahne & Co. | Walk: 8 min | Distance: 0.5 mi |
| The Shoppes on Broad | Walk: 7 min | Distance: 0.4 mi |
| Military Ocean Terminal | Drive: 14 min | Distance: 9.2 mi |
|---|
| Military Park | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Newark Penn Station | Walk: 6 min | Distance: 0.3 mi |
| Washington Street | Walk: 8 min | Distance: 0.4 mi |
| Washington Park | Walk: 13 min | Distance: 0.7 mi |
| Atlantic Street | Walk: 14 min | Distance: 0.7 mi |
| Njpac/Center Street | Walk: 7 min | Distance: 0.4 mi |
| Harrison | Walk: 24 min | Distance: 1.2 mi |
| Newark Broad Street | Walk: 19 min | Distance: 1.0 mi |
| Newark Airport | Walk: 81 min | Distance: 4.2 mi |
| Newark International Airport | Walk: 80 min | Distance: 4.2 mi |
| Newark Liberty International | Drive: 9 min | Distance: 5.4 mi |
|---|---|---|
| LaGuardia | Drive: 41 min | Distance: 20.1 mi |
| Essex County College | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Rutgers, Newark Campus | Walk: 14 min | Distance: 0.7 mi |
| N.J. Inst. of Technology | Walk: 17 min | Distance: 0.9 mi |
| Seton Hall University | Drive: 10 min | Distance: 4.4 mi |
| Newark Museum and Dreyfuss Planetarium | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Branch Brook Park | Walk: 52 min | Distance: 2.7 mi |
| Kearny Marsh | Walk: 67 min | Distance: 3.4 mi |
| Richard W. DeKorte Park | Drive: 13 min | Distance: 6.5 mi |
| Stephen Gregg Park | Drive: 14 min | Distance: 8.7 mi |
$618 - $818 /Bedroom
3 Beds
12 Month Lease