Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
675 West End Ave, New York, NY 10025
675 West End Ave, New York, NY 10025
Url: http://www.setonhalloffcampus.com/housing/property/3-bedroom-in-new-york-ny-10025/kb9mvwb
Phone Number: (347) 809-0120

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Edgewater Commons | Drive: 16 min | Distance: 9.4 mi | 
|---|---|---|
| City Place at the Promenade | Drive: 17 min | Distance: 10.0 mi | 
| Edgewater Harbor | Drive: 17 min | Distance: 10.2 mi | 
| Governors Island Support Center | Drive: 21 min | Distance: 8.6 mi | 
|---|
| 96 Street (1,2,3 Line) | Walk: 5 min | Distance: 0.3 mi | 
|---|---|---|
| 86 Street (1,2 Line) | Walk: 8 min | Distance: 0.4 mi | 
| 103 Street (1 Line) | Walk: 11 min | Distance: 0.6 mi | 
| 96 Street (A,B,C Line) | Walk: 13 min | Distance: 0.7 mi | 
| 86 Street (A,B,C Line) | Walk: 15 min | Distance: 0.8 mi | 
| Harlem-125Th Street Station | Walk: 51 min | Distance: 2.7 mi | 
| Grand Central | Walk: 60 min | Distance: 3.1 mi | 
| Grand Central Terminal | Walk: 63 min | Distance: 3.3 mi | 
| New York Penn Station (Njt) | Walk: 64 min | Distance: 3.3 mi | 
| 33 St (Path) | Walk: 64 min | Distance: 3.3 mi | 
| LaGuardia | Drive: 19 min | Distance: 9.4 mi | 
|---|---|---|
| Newark Liberty International | Drive: 26 min | Distance: 16.6 mi | 
| Columbia University | Walk: 25 min | Distance: 1.3 mi | 
|---|---|---|
| Barnard College | Walk: 25 min | Distance: 1.3 mi | 
| Manhattan School Of Music | Walk: 29 min | Distance: 1.5 mi | 
| Fordham Univ., Lincoln Center | Walk: 34 min | Distance: 1.8 mi | 
| Children's Museum of Manhattan | Walk: 12 min | Distance: 0.6 mi | 
|---|---|---|
| Riverside Park | Walk: 17 min | Distance: 0.9 mi | 
| Riverside Park | Walk: 17 min | Distance: 0.9 mi | 
| American Museum of Natural History | Walk: 23 min | Distance: 1.2 mi | 
| Morningside Park | Walk: 28 min | Distance: 1.5 mi | 
There are no reviews for this property. Be the first to add a review on this property.