300 Main St, West Orange, NJ 07052
300 Main St, West Orange, NJ 07052
Map -
Url: http://www.setonhalloffcampus.com/housing/property/300-main-st/gtzfw3z
Phone Number: (973) 878-0764
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Transit / Subway
| Orange | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Brick Church | Walk: 36 min | Distance: 1.9 mi |
| Highland Avenue | Walk: 34 min | Distance: 1.8 mi |
| Glen Ridge | Walk: 41 min | Distance: 2.1 mi |
| Bloomfield | Walk: 45 min | Distance: 2.3 mi |
| Grove Street | Walk: 52 min | Distance: 2.7 mi |
| Silver Lake | Walk: 60 min | Distance: 3.1 mi |
| Davenport Avenue | Walk: 66 min | Distance: 3.4 mi |
| Branch Brook Park | Walk: 69 min | Distance: 3.5 mi |
| Bloomfield Avenue | Drive: 8 min | Distance: 4.2 mi |
Airports
| Newark Liberty International | Drive: 19 min | Distance: 10.3 mi |
|---|---|---|
| LaGuardia | Drive: 49 min | Distance: 31.0 mi |
Colleges and Universities Nearby
| Bloomfield College | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Seton Hall University | Walk: 71 min | Distance: 3.7 mi |
| N.J. Inst. of Technology | Drive: 10 min | Distance: 4.7 mi |
| Caldwell College | Drive: 12 min | Distance: 5.4 mi |
Parks and Recreation
| Edison National Historic Site | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Van Vleck House & Gardens | Walk: 52 min | Distance: 2.7 mi |
| Turtle Back Zoo | Walk: 68 min | Distance: 3.5 mi |
| Branch Brook Park | Drive: 10 min | Distance: 4.5 mi |
| Newark Museum and Dreyfuss Planetarium | Drive: 10 min | Distance: 5.0 mi |

