Rooms Available (Walking Distance to SHU & Downtown
$850 /Bedroom
5 Beds
12 Month LeaseSHARE: Large Furnished 3BDR close to Campus, Walk To Seton Hall, Utilities & Wifi Included
$1,200 - $1,800
3 Beds
12 Month Lease301 West Side Ave, Jersey City, NJ 07305
301 West Side Ave, Jersey City, NJ 07305
Url: http://www.setonhalloffcampus.com/housing/property/301-w-side-avenue-unit-301/sqq7se7
Phone Number: (551) 383-2413

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 224-234 West Side Ave | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 440 Commons | Walk: 8 min | Distance: 0.4 mi |
| 535-537 West Side Ave | Walk: 12 min | Distance: 0.7 mi |
| Military Ocean Terminal | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Governors Island Support Center | Drive: 18 min | Distance: 9.0 mi |
| West Side Avenue | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Martin Luther King Drive | Walk: 18 min | Distance: 1.0 mi |
| Richard Street | Walk: 26 min | Distance: 1.4 mi |
| Garfield Avenue | Walk: 27 min | Distance: 1.4 mi |
| Danforth Avenue | Walk: 33 min | Distance: 1.7 mi |
| Journal Square | Walk: 44 min | Distance: 2.3 mi |
| Grove Street | Walk: 59 min | Distance: 3.1 mi |
| Exchange Place | Walk: 68 min | Distance: 3.5 mi |
| Newport | Drive: 10 min | Distance: 5.2 mi |
| Frank R Lautenberg Secaucus Upper Level | Drive: 14 min | Distance: 7.1 mi |
| Newark Liberty International | Drive: 12 min | Distance: 7.1 mi |
|---|---|---|
| LaGuardia | Drive: 35 min | Distance: 16.8 mi |
| New Jersey City University | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Saint Peter's College | Walk: 32 min | Distance: 1.7 mi |
| Hudson Co. Comm. College | Walk: 43 min | Distance: 2.3 mi |
| Boro. of Manhattan C.C. Edu | Drive: 17 min | Distance: 7.9 mi |
| Liberty Science Center | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Stephen Gregg Park | Walk: 53 min | Distance: 2.8 mi |
| Liberty Landing Marina | Walk: 62 min | Distance: 3.2 mi |
| Ellis Island National Monument | Drive: 13 min | Distance: 4.2 mi |
| Statue of Liberty | Drive: 13 min | Distance: 4.2 mi |
$850 /Bedroom
5 Beds
12 Month Lease$1,200 - $1,800
3 Beds
12 Month Lease