Maplewood Rare 3-bedroom duplex with parking, outdoor space, and flexible bonus areas
$3,200
3 Beds
6 Month Lease349 Bloomfield Ave, Verona, NJ 07044
349 Bloomfield Ave, Verona, NJ 07044
Url: http://www.setonhalloffcampus.com/housing/property/349-bloomfield-avenue-unit-53/y2erzbt
Phone Number: (862) 701-9064

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| VJ Plaza II | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 30 & 12 Verona Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| 10 Pompton Ave | Walk: 10 min | Distance: 0.6 mi |
| Bay Street | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Watchung Avenue | Walk: 43 min | Distance: 2.3 mi |
| Walnut Street | Walk: 39 min | Distance: 2.0 mi |
| Upper Montclair | Walk: 47 min | Distance: 2.5 mi |
| Mountain Avenue | Walk: 56 min | Distance: 2.9 mi |
| Grove Street | Drive: 8 min | Distance: 4.6 mi |
| Silver Lake | Drive: 9 min | Distance: 5.0 mi |
| Branch Brook Park | Drive: 10 min | Distance: 5.2 mi |
| Davenport Avenue | Drive: 10 min | Distance: 5.3 mi |
| Bloomfield Avenue | Drive: 9 min | Distance: 5.5 mi |
| Newark Liberty International | Drive: 22 min | Distance: 13.2 mi |
|---|---|---|
| LaGuardia | Drive: 47 min | Distance: 26.4 mi |
| Caldwell College | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Bloomfield College | Walk: 66 min | Distance: 3.4 mi |
| Montclair State University | Drive: 9 min | Distance: 4.3 mi |
| Berkeley College | Drive: 15 min | Distance: 6.9 mi |
| Van Vleck House & Gardens | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Presby Memorial Iris Gardens | Walk: 57 min | Distance: 2.9 mi |
| Edison National Historic Site | Drive: 10 min | Distance: 5.0 mi |
| Turtle Back Zoo | Drive: 12 min | Distance: 5.7 mi |
| NJ Audubon Essex County Environmental Center | Drive: 10 min | Distance: 6.2 mi |
$3,200
3 Beds
6 Month Lease