Last call! Only 1 rm left- utilities/laundry/parking inc. $950 furnished. Call / text to tour
$950 /Bedroom
5 Beds
12 Month LeaseRooms Available (Walking Distance to SHU & Downtown
$850 /Bedroom
5 Beds
12 Month Lease37 Mapes Ave, Newark, NJ 07112
37 Mapes Ave, Newark, NJ 07112
Url: http://www.setonhalloffcampus.com/housing/property/37-mapes-avenue-unit-11/nm3qnnp
Phone Number: (862) 310-6414

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 264-270 Lyons Ave | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 327 Lyons Ave | Walk: 18 min | Distance: 1.0 mi |
| Lyons Plaza | Walk: 26 min | Distance: 1.4 mi |
| Military Ocean Terminal | Drive: 13 min | Distance: 9.0 mi |
|---|
| Newark Airport Railroad Station | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| North Elizabeth | Walk: 51 min | Distance: 2.6 mi |
| Washington Street | Walk: 56 min | Distance: 2.9 mi |
| Military Park | Walk: 56 min | Distance: 2.9 mi |
| Newark Liberty International Airport | Walk: 102 min | Distance: 5.3 mi |
| Warren Street | Walk: 60 min | Distance: 3.1 mi |
| Norfolk Street | Walk: 61 min | Distance: 3.1 mi |
| Newark Penn Station | Walk: 60 min | Distance: 3.1 mi |
| Union | Walk: 62 min | Distance: 3.2 mi |
| Njpac/Center Street | Walk: 63 min | Distance: 3.3 mi |
| Newark Liberty International | Drive: 8 min | Distance: 5.2 mi |
|---|---|---|
| LaGuardia | Drive: 42 min | Distance: 24.4 mi |
| Essex County College | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| N.J. Inst. of Technology | Walk: 59 min | Distance: 3.1 mi |
| Rutgers, Newark Campus | Walk: 60 min | Distance: 3.1 mi |
| Kean University | Walk: 60 min | Distance: 3.1 mi |
| Newark Museum and Dreyfuss Planetarium | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Branch Brook Park | Drive: 11 min | Distance: 5.0 mi |
| Kearny Marsh | Drive: 14 min | Distance: 6.2 mi |
| Stephen Gregg Park | Drive: 14 min | Distance: 8.5 mi |
| G. Thomas DiDomenico Park | Drive: 17 min | Distance: 10.0 mi |
$950 /Bedroom
5 Beds
12 Month Lease$850 /Bedroom
5 Beds
12 Month Lease